Type 2-6400
Description
Single pole thermal circuit breakers with push-to-reset, tease-free, trip-free, snap action mechanism (R type TO CBE to EN 60934). Featuring auxiliary contacts (1 x N/C; 1 x N/O) as standard. Options include an additional unprotected circuit tap (-A3).
Approved to CBE standard EN 60934 (IEC 60934).
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | from 0.05 A up to 16 A |
| Number of poles | single pole |
| Mounting method | threadneck |
| Terminal design | blade terminals solder terminals |
| Actuation | push button |
| Auxiliary contacts | with auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | without illumination |
| Typical life | 5,000 operations at 2 x IN, inductive |
| Interrupting capacity Icn | 10 x IN |
| Certificates | VDE, CSA, UL |
Accessories
| Order number | Description | |
|---|---|---|
| X20079802 | splash cover, transparent | |
| X20079901 | splash cover, transparent | |
| X20080103 | splash cover black with O-ring | ![]() |
| X20080108 | splash cover transparent with O-ring | |
| X20129601 | splash cover black without O-ring | |
| X20129603 | splash cover black with O-ring | |
| X21066301 | splash cover transparent with knurled nut | |
| X21073901 | splash cover black with hex nut | |
| Y30011602 | hex nut | |
| Y30019201 | hex nut | |
| Y30206501 | knurled nut | |
| Y30711702 | knurled nut |
Applications
- Household, Hobby & Garden Equipment
Downloads
- Data sheet 206.9 KB
Declarations of conformity | 6
- SLP_0512104121013088.6 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB

